
16th BALTIC CLINICAL NUTRITION COURSE/ 1st JOINT COURSE WITH PICUs Targeted Optimal Nutrition Care for All Ages 18.-19. August 2025 LaSPA Laulasmaa | |||
Registration open: Available for 75 participants; Free registration: 5 participants from each Baltic country (EST, LAT, LIT) – applications/registration due by 30.06 via web page. If no free applicants from country, places are not redistributed. For free participant selection (if more than 5 applicants per country) a 1-10 score is awarded by Org committee and society representatives based on following criteria: input/action for the development of CN on local/country level, young practitioner/scientists (under 35), no prior supported participation + places will be equally distributed for all fields and ranks of medicine based on the no of applicants incl support team members: doctors, residents, young practitioners, nurses, etc. Selection of free participants and confirmation to applicants will be sent by organizing Committee by 01.07. Local Organizing Committee: Beata Hanesoo, Birgit Kiilaspää, Angelika Lall, Karmen Koppel, Liise Verpson, Hanna-Liis Lepp | |||
FACULTY: Michael Hiesmayr, Prof MD PhD, head of NC in Vienna Medical University, Nutrition Day Study, AUS Simon Lal, Prof. MD PhD, Head of Salford Trust CIF Unit, Gastroenterologist, Salford TRUST, UK Nada Rotovnik-Kozjek, Prof, MD, Head of NC and CIF Centre Slovenian Cancer Institute, SLO Oivi Uibo, Ass. Prof, MD PhD, Tartu University Clinic, Tartu, EST Alastair Forbes, Prof. MD PhD, Head of Clinical Nutrition Masters Programm, Visiting Professor at University of Tartu, EST Joel Starkopf, Prof, MD PhD, Tartu University Clinic, Tartu, EST Johanna Hade, MD- Head of Pediatric ICU, Anesthesiologist and Intensive Care Specialist, Tallinn Childrens Clinic, EST Aleksandra Šilova, MD- General and Pediatric Surgeon, Tallinn Childrens Hospital, EST Andrius Klimašauskas, Prof, MD, PhD,Vilnius University Hospital Santaros Clinic, LISPEN president, LIT Hanna-Liis Lepp, MD, Head of Clinical Nutrition Unit, North Estonia Medical Centre; ESTSPEN president, EST ROUNTABLES & MODERATORS: Pia Nikander, MSc, Clinical Dietician, Helsinki University Central Hospital; FIN Kirstine Farrer, Consultant Dietitian-IF Centre, Salford TRUST, UK Justė Parnarauskienė, Dietologist, Vilnius, Santarios hospital, LIT Vera Grineva, Chief Dietitian, LASPEN president, LAT Galina Kappo, Bs, Nutrition Nurse, Clinical Nutrition Specialist, North Estonia Medical Centre, EST Birgit Kiilaspää, Bs- Head Nurse in the Department of Anaesthesiology and Intensive Care, Tallinn Children’s Hospital, EST Laura Orav, MSc, Clinical Pharmacist, North Estonia Medical Centre and Tallinn Children’s Hospital, EST Kairi Marlen Antoniak, PharmD, Clinical Pharmacist, Tartu University Hospital and East Tallinn Central Hospital, EST Grete Kurik, Bs, Clinical Nutrition Scientist, EST Kadri Bobrovksi, Bs, Clinical Nutrition Specialist, EST Beata Hanesoo, Ms, Clinical Nutrition Specialist, EST | |||
Early arrival of participants/speakers recommended to enjoy the beautiful Baltic region – we recommend extending your stay at the Baltic Sea for a satellite weekend | |||
Day 1: Monday 18 August 2025 | |||
09.00-10.00 (60min) | Arrival of participants/speakers/ registration & coffee | ||
10.00-10.20 (20min) | Welcome | Dr Hanna-Liis Lepp, EST Ms Vera Grineva, LAT Prof Andrius Klimašauskas , LIT Dr Johanna Hade, NICU, EST | To introduction and welcome the participants from Baltic Societies (a5min) and organizing committees |
10.20-10.50 (30min) | It All Starts Where It Ends | Prof Michael Hiesmayr [confirmed] | To know how to set and measure targets (long- and short-term effectiveness outcomes) in nutrition care interventions (n acute and chronic patients, young and old). |
Targets in Theory – Optimal Balance for All Ages | |||
Session I: Optimal Targets for Optimal Functions Moderators: TBA | |||
10.50-11.10 (20min) | Out In the Water – How Much Fluid and Electrolytes For A Paediatric Patient? | Dr Johanna Hade [confirmed] | To know how the needs of fluids and electrolytes To know the methods for assessment of optimum fluid balance while treating paediatric patients To understand the |
11.10-11.30 (20min) | Avoiding Droughts and Floods in Adult Care | Prof Joel Starkopf | To know the recommendations for fluid and electrolytes provision in treating adult patients in different clinical situations To know the methods to assess and measure fluid balance To know the methods for balanced replacement of fluids and electrolytes |
11.30-11.50 (20min) | Optimal Feeding for Brain Takes Guts – Energy and Protein for Adults | Prof Nada Rotovnik-Kozjek [confirmed] | To know the needs for energy and protein for different adult patient groups To know the methods for assessment of under/over provision of energy and protein in adult patients |
11.50-12.10 (20min) | Taking it Personally- Goals and Practice of Energy and Protein Provision in Paediatrics | TBA | To know the needs for energy and protein for different paediatric patient groups To know the methods for assessment of under/over provision of energy and protein in children |
12.10-12.30 (20min) | Q&A for panelists | Johanna, Joel, Nada | |
12.30-13.00 (10+10+10min) | MICRONUTRIENTS: TO MEASURE OR NOT TO MEASURE? | Prof Alastair Forbes Prof Simon Lal | Pro and Con Debate on Assessment and Measuring of Micronutrients |
13.00-14.00 (60min) | Lunch | ||
LLL + PARALLEL WORKSHOPS I-II: Targets in Practice – Measuring Real Targeted Outcomes: Body Composition, Fluid Status, Electrolyte and MN Balance Moderators: TBA | |||
14.00-15.15 (75min) | WS GROUP I – Nutritional Assessment and Techniques ASSESSMENT OF NUTRITIONAL STATUS and MAKING NUTRITION CARE PLAN | Ms Kairi Marlen Antoniak or Laura Orav and Ms Pia Nikander or Ms Kerstine Ferrer [confirmed] | To know the methods for clinical assessment of malnutrition To learn how to make a personalized nutrition care plan To understand the theoretical calculations in practice of energy, protein and fluid balance assessment To know how to interpret different lab results in practice To understand the role of a dietitian and clinical pharmacist in the nutrition care team |
14.00-15.15 (75min) | WS GROUP II – BODY COMPOSITION in THEORY AND PRACTICE | Prof Nada Rotovnik Kozjek [confirmed] & Dr Goran Kozjek ? | To know the methods for measuring body composition in practice To understand the theory and practice of fluid balance measurement and assessment with BIVA To understand the use of US in measuring muscle mass To know how to interpret different results in practice |
15.15-15.45 | EXCHANGE OF LOCATION/ Espresso Macciato | ||
15.45-17.00 (75min) | WS GROUP I | Ms Kairi Marlen Antoniak or Ms Laura Orav & Ms Pia Nikander or Ms Kerstin Ferrer [confirmed] | To know the methods for personalized nutrition care plan To understand the practice of fluid balance assessment To understand the role of a dietitian and clinical pharmacist in the team To know how to interpret different lab results in practice |
15.45-17.00 (75min) | WS GROUP II | Ms Grete Kurik & Prof Alastair Forbes | To know the methods for measuring body composition in practice To understand the theory and practice of fluid balance measurement and assessment with BIVA To understand the use of US in measuring muscle mass To know how to interpret different results in practice |
Session II: | Possibilities for Achieving Optimal Targets Patient perspective + practical case discussion with Panelists Moderator: Hanna-Liis Lepp | ||
17.00-17.30 (30min) | It All Ends Where It Started + DISCUSSION with panelists on BODY COMPOSITION Assessment and Targets in Different populations in Different States | To discuss and understand the perspectives of different specialists and patient on the discussed cases | |
17.30-18.00 (30min) | Q&A and Ending of Day 1 | ||
19.00 Reception and Concert | |||
Day 2: Tuesday 19 August 2025 | |||
Achieving Nutrition Care in Practice | |||
08.00-09.00 (60min) | Morning swim, yoga, strolling and stretching | ||
09.00-09.15 (15min) | Brief Recap from Yesterday and Intro to Day 2 | Dr Hanna-Liis Lepp [confirmed] | Introduction to LLL |
III-IV Parallel Sessions: Achieving Targets in Practice: NUTRITION CARE IN PERIOPERATIVE PERIOD in Big Hall/ NEO-INTENSIVE CARE Session in Small Hall (in Estonian) Moderator: TBA Session III | |||
08.45-09.15 (30min) | LLL-perioperative care module 17.1 Metabolic responses to Surgical Stress | Prof Michael Hiesmayr | |
09.15-09.45 (30min) | LLL-perioperative care module 17.2 Managing Surgical Stress: Principles of Enhanced Recovery and Effect on Outcomes | Dr Aleksandra Šilova | |
09.45-10.15 (30min) | LLL-perioperative care module 17.3 Making the Gut work | Prof Alastair Forbes | |
10.15-10.45 (30min) | LLL-perioperative care module 17.4 Nutritional Therapy in the Perioperative Period | Prof Andrius Klimašauskas | |
10.45-11.15 (30min) | Coffee break | ||
11.15-11.45 (30min) | Case Discussion | Dr Aleksandra Šilova | |
11.45-12.15 (30min) | Test and closing | Ms Kadri Bobrovski or Hanna-Liis Lepp | |
12.15-13.15(60min) | LUNCH | ||
WS III ja IV: | Parallel WS EN and PN in Practice | ||
13.15-14.30 (75 min) | WS II Achieving Nutrition Safely Case Discussions: Personalized Selection of Enteral Nutrition Routes & Feeds to Patients. Avoiding & Treating Complications | Dr Aleksandra Šilova and Ms Juste Parnarauskiene | To be aware of the enteral routes (NG; NJ, PEG; PEG-J, jejunostomy, fistuloclyses), how to achieve them and avoid complications To know how to diagnose and manage technical complications of EN To know when and how is feeding patients enterally safe in complicated guts. To know how to choose the right feed and food, regime and duration |
13.15-14.30 (75min) | WS III Achieving Nutrition Safely: Selection of Parenteral Nutrition Routes and SOLUTIONS Avoiding & Treating Complications | Ms Birgit Kiilaspää & Prof Nada Rotovnik Kozjek | To know parenteral nutrition routes and catheter complications (thrombosis, misplacement, phlebitis) To know how PN is prepared and connected To be aware of how to assess and manage the technical complications of CN To know when and how to feeding patients parenterally To learn how to select ready made solutions |
14.30-15.00 (30min) | EXCHANGE OF LOCATION, Coffee | ||
15.00-16.15 (75min) | WS III | Ms Galina Kappo & Prof Simon Lal | |
15.00-16.15 (75min) | WS II | Dr Laura Merras Salmio and Ms Vera Grineva | |
Session V: | Where We Are and Where We Want to Be – Sharing our BEST Practice in Final Session Moderators: TBA | ||
16.15-16.45 (30min) TBA | |||
16.45.17.15 (30min) | Ending of Course, feedback, certification | Karmen Koppel, Hanna-Liis Lepp | |
19:00 | TOUR and Concert to A.P House museum | To BRONCA quests only | (in the honour of the Maestro Arvo Pärt 90) |
Contact
If you have any questions about the registration or event logistics, please contact:
Event Secretariat:
Reelika Allemann
📞 +372 631 0121
📧 reelika.allemann@go.ee
